Welcome to the Directory of North Carolina Child Care Health Consultants Click on any of the counties in the North Carolina map below to see child care consultants for that county. If you prefer, you can also view an alphabetical text list of the counties.
| |
|
Other: East Coast Migrant Head Start Project | Qualla Boundary (Cherokee Indian Reservation) | State | UNC Chapel Hill – School of Public Health, MCH |
| County | |||
| Name | Phone | ||
| Alamance | Back to Top | |||
| Rhonda Rambeaut | 336-229-3824 336-516-7714 (cell) |
rhonda.rambeaut@alamance-nc.com | |
| Kelley Ritz Kimrey | 336-570-6273 | kelley.kimrey@alamance-nc.com | |
| Alexander | Back to Top | |||
| none | |||
| Alleghany | Back to Top | |||
| none | |||
| Anson | Back to Top | |||
| Maggie Gibson (Independent*) | 704-695-2677 (cell) | gibson.maggie@anson.k12.nc.us | |
| Ashe | Back to Top | |||
| none | |||
| Avery | Back to Top | |||
| none | |||
| Beaufort | Back to Top | |||
| Sherry Clark | 252-940-5084 | sherry.clark@bchd.net | |
| Bertie | Back to Top | |||
| Earl Jagessar | 252-333-1233 | ejagessar@albemarlessp.org | |
| Chanda Spence | 252-333-1233 | cspence@albemarlessp.org | |
| Bladen | Back to Top | |||
| none | |||
| Brunswick | Back to Top | |||
| none | |||
| Buncombe | Back to Top | |||
| Alice Elio | 828-250-5083 | alice.elio@buncombecounty.org | |
| Pamela Knaus | 828-250-5079 | pamela.knaus@buncombecounty.org | |
| Dawn Lamb | 828-250-5068 | Dawn.lamb@buncombecounty.org | |
| Marsha Saltz | 828-250-5284 | marsha.saltz@buncombecounty.org | |
| Burke | Back to Top | |||
| Anna Watkins | 828-439-2369, 828-439-4453 | Anna.watkins@ncmail.net | |
| Cabarrus | Back to Top | |||
| Mary E. Agena | 704 920-1000 | meagena@cabarrushealth.org | |
| Lee-Ann Kenny | 704-224-3368 (cell) | ltkenny@cabarrushealth.org | |
| Susan P. King | 704-224-3031 (cell) | spking@cabarrushealth.org | |
| Anita Sweeney | 704-224-3544 (cell) | amsweeney@cabarrushealth.org | |
| Kay Simmons (Independent*) | kaysimmons27@yahoo.com | ||
| Caldwell | Back to Top | |||
| Jackie McLean (Independent*) | 336-264-1444 | jdmclean_2002@hotmail.com | |
| Joset Taylor (Independent*) | 828-757-0597 | r.n.josettaylor@wildblue.net | |
| Camden | Back to Top | |||
| Earl Jagessar | 252-333-1233 | ejagessar@albemarlessp.org | |
| Chanda Spence | 252-333-1233 | cspence@albemarlessp.org | |
| Judy Coppersmith (Independent*) | 252-336-2661 | coppersmith@mchsi.com | |
| Caswell | Back to Top | |||
| Cherie Bevill |
919-732-5952 919-280-5222 (cell) |
cheriebevill@netscape.com | |
| Carteret | Back to Top | |||
| none | |||
| Catawba | Back to Top | |||
| Alison Henrickson | 828-695-6576 828-320-2586 (cell) |
ahenrickson@catawbacountync.gov | |
| Tonya Moss | 828-695-6595 828-320-1189 (cell) |
tmoss@catawbacountync.gov | |
| Angie Reitzell | 828-695-6578 828-320-2590(cell) |
angiereitzell@catawbacountync.gov | |
| Chatham | Back to Top | |||
| Edna Williams | 919-545-8322 | edna.williams@chathamnc.org | |
| Cherokee | Back to Top | |||
| Rena Mizell | 828-837-7486 x 235 | Rena.mizell@cherokeecounty-nc.gov | |
| Jammie Savugot (Independent*) | 828-837-7486 | Jammie.savugot@cherokeecounty-nc.gov | |
| Chowan | Back to Top | |||
| Cindy Smith | 252-482-3035 | cmsmith@pcmh.com | |
| Lori Goodwin (Independent*) | 252-482-6216 | lgoodwin@uhseast.com | |
| Clay | Back to Top | |||
| Ivy Hogsed | 828-389-8052 | ivyhogsed@clayhdnc.us | |
| Cleveland | Back to Top | |||
| Cindy Campos | 704-484-5142 | cindy.campos@clevelandcounty.com | |
| Columbus | Back to Top | |||
| Shirley Logan (Independent*) | 910-640-6615 x 258 | shirley.logan@columbusco.org | |
| Craven | Back to Top | |||
| Teddi Greco-Turen | 252-636-3198 | teddi@cravensmartstart.org | |
| Cumberland | Back to Top | |||
| Demetris West (Independent*) | 910-527-6507(cell) | dewest7@yahoo.com | |
| Currituck | Back to Top | |||
| Earl Jagessar | 252-333-1233 | ejagessar@albemarlessp.org | |
| Chanda Spence | 252-333-1233 | cspence@albemarlessp.org | |
| Judy Coppersmith (Independent*) | 252-336-2661 | coppersmith@mchsi.com | |
| Dare | Back to Top | |||
| none | |||
| Davidson | Back to Top | |||
| none | |||
| Davie | Back to Top | |||
| Heather Byrd | 336-751-8726 | heather.byrd@co.davie.nc.us | |
| Duplin | Back to Top | |||
| Twila Bowen | 910-296-2130 | twila00@hotmail.com | |
| Durham | Back to Top | |||
| Monica Stewart (Independent*) | 919-539-7973 | mstewart.cchc@gmail.com | |
| Sharon Ware (Independent*) | 919-530-7226 919-530-6431 (main office) |
sware@nccu.edu | |
| Myra Sample Johnson (Independent*) | jvisions4kids@aol.com | ||
| East Coast Migrant Head Start Project | Back to Top | |||
| Brenda Jones (Independent*) | 919-926-3338 | brenda_jones@ecmhsp.org | |
| Edgecombe | Back to Top | |||
| Michelle B. Etheridge | 252-641-7526 | michelle.etheridge@co.edgecombe.nc.us | |
| Forsyth | Back to Top | |||
| Connie Smith | 336-761-5100 | csmith@ccrr.org | |
| Franklin | Back to Top | |||
| Lisa Shifflett | 919-556-3817 | lshifflett@aol.com | |
| Gaston | Back to Top | |||
| Deanna Matthews | 704-862-6116 | deanna.matthews@co.gaston.nc.us | |
| Gates | Back to Top | |||
| Earl Jagessar | 252-333-1233 | ejagessar@albemarlessp.org | |
| Chanda Spence | 252-333-1233 | cspence@albemarlessp.org | |
| Graham | Back to Top | |||
| Mandy Adams | 828-479-7900 | amanda.adams@ncmail.net | |
| Granville | Back to Top | |||
| Tonya Daniel (Independent*) | 919-939-1445 | milestonespr@yahoo.com | |
| Greene | Back to Top | |||
| Heather Carter | 252-939-1200 | hcarter@lgpfc.com | |
| Adib Q. El-Amin | 252-939-1200 | aelamin@lgpfc.com | |
| Christy Hobbs | 252-939-1200 x223 | chobbs@lgpfc.com | |
| Guilford | Back to Top | |||
| Anitra Bell | 336-641-6655 | abell@co.guilford.nc.us | |
| Anita Briggs | 336-641-6716 | Abriggs@co.guilford.nc.us | |
| Sandi Brooks | 336-641-5791 | sbrooks@co.guilford.nc.us | |
| Judy Coleman | 336-641-6057 | jcolema@co.guilford.nc.us | |
| Majena Groomes | 336-641-3860 | mgroome@co.guilford.nc.us | |
| Penn Gruehn | 336-641-4074 | pgruehn@co.guilford.nc.us | |
| Shelley Mason | 336-641-6654 | smason@co.guilford.nc.us | |
| Avis Wright | 336-641-6635 | Awright0@co.guilford.nc.us | |
| Nan Poplin (Independent*) | 336-292-6006 | nangpoplin@msn.com | |
| Halifax | Back to Top | |||
| none | |||
| Harnett | Back to Top | |||
| none | |||
| Haywood | Back to Top | |||
| Cheryl Lindsey | 828-452-6675 828-421-1633 (cell) |
clindsey@haywoodnc.net | |
| Henderson | Back to Top | |||
| JoAnne Danielson | 828-694-6092, 828-702-1888 (cell) |
joanned@hendersoncountync.org | |
| Linda Weldon (Independent*) | 828-694-6016 | lindaw@hendersoncountync.org | |
| Hertford | Back to Top | |||
| none | |||
| Hoke | Back to Top | |||
| Kendra Manning (Independent*) | 910-848-1477 | ksmhealth@yahoo.com | |
| Hyde | Back to Top | |||
| none | |||
| Iredell | Back to Top | |||
| Pam Sailors | 704-878-9980 x149 | psailors@icpyc.org | |
| Jackson | Back to Top | |||
| Dana Ashe | 828-386-8994 | danaashe@jacksonnc.org | |
| Johnston | Back to Top | |||
| Lisa Terry | 919-989-5200 | lisa.terry@johnstonnc.com | |
| Jones | Back to Top | |||
| none | |||
| Lee | Back to Top | |||
| Latoya Mckoy (Independent*) | 919-895-1874 | allytoy01@aol.com | |
| Lenoir | Back to Top | |||
| Heather Carter | 252-939-1200 | hcarter@lgpfc.com | |
| Adib Q. El-Amin | 252-939-1200 | aelamin@lgpfc.com | |
| Christy Hobbs | 252-939-1200 x223 | chobbs@lgpfc.com | |
| Lincoln | Back to Top | |||
| Amanda Hannon | 704-736-8634 | ahannon@lincolncounty.org | |
| Macon | Back to Top | |||
| Kimi Stevens | 828-349-2465 | kstevens@maconnc.org | |
| Tammy Welch | 828-349-2081 | twelch@maconnc.org | |
| Madison | Back to Top | |||
| Rachel Smith | 828-649-3531 x 241 | rsmith@madisoncountync.org | |
| Martin | Back to Top | |||
| Sue House | 252-793-1624 | sue.house@ncmail.net | |
| McDowell | Back to Top | |||
| none | |||
| Mecklenburg | Back to Top | |||
| Lawanda Combo | 704-336-6477 | Lawanda.Combo@carolinashealthcare.org | |
| Tanisha Williams | 704-336-5457 | Tanisha.Williams@carolinashealthcare.org | |
| Elizabeth Young | 704-336-5076 | Elizabeth.young@mecklenburgcountync.gov | |
| Anna Bovender (Independent*) | Calicoab@aol.com | ||
| Kathy Quinbyr (Independent*) | 704-375-0172 | kathy.quinby@chs-nc.org | |
| Janice Williams (Independent*) | 704-355-9236 | janice.williams@carolinashealthcare.org | |
| Mitchell | Back to Top | |||
| none | |||
| Montgomery | Back to Top | |||
| none | |||
| Moore | Back to Top | |||
| Lynn Agee | 910-255-3648 | lagee@firsthealth.org | |
| Nash | Back to Top | |||
| none | |||
| New Hanover | Back to Top | |||
| none | |||
| Northampton | Back to Top | |||
| Sharon Holloman | 252-534-5841 | sharon.holloman@nhcnc.net | |
| Onslow | Back to Top | |||
| Kimberley Sathoff | 910-938-2653 | kim.sathoff@onslowkids.org | |
| Erica Jones (Independent*) | 910-347-2154 x8248 | Erica_Jones@onslowcountync.gov | |
| Alicia Smith-Mackall (Independent*) | 910-388-0839 | asmackall@yahoo.com | |
| Orange | Back to Top | |||
| Patricia Rhodes | 919-245-2468 | prhodes@co.orange.nc.us | |
| Jill Kerr (Head Start) | 919-918-2153 x20294 | jkerr@chccs.k12.nc.us | |
| Cherie Bevill (Independent*) |
919-732-5952 919-280-5222 (cell) |
cheriebevill@netscape.com | |
| Pamlico | Back to Top | |||
| Mary Boudreault | 252-745-7850 | mary@pamlicopartnership.org | |
| Pasquotank | Back to Top | |||
| Earl Jagessar | 252-333-1233 | ejagessar@albemarlessp.org | |
| Chanda Spence | 252-333-1233 | cspence@albemarlessp.org | |
| Judy Coppersmith (Independent*) | 252-336-2661 | coppersmith@mchsi.com | |
| Pender | Back to Top | |||
| Shelley Strickland | 910-259-1230 | stricklands@pender-county.com | |
| Denise Clarke (Independent*) | 910-259-1230 | Clarke5454@yahoo.com | |
| Linda Walker (Independent*) | 910-259-1478 | walkerl2@pender-county.com | |
| Perquimans | Back to Top | |||
| Cindy Smith | 252-482-3035 | cmsmith@pcmh.com | |
| Judy Coppersmith (Independent*) | 252-336-2661 | coppersmith@mchsi.com | |
| Lori Goodwin (Independent*) | 252-482-6216 | lgoodwin@uhseast.com | |
| Person | Back to Top | |||
| Sherry Wright | 336-597-2204 | swright.pchd@personcounty.net | |
| Ann Groce (Head Start) | 336-599-7585 | grocea@person.k12.nc.us | |
| Pitt | Back to Top | |||
| Connie Clark | 252-902-2357 | dlclark@pittcountync.gov | |
| Jennifer Hardee | 252-902-2360 | jwhardee@pittcountync.gov | |
| Polk | Back to Top | |||
| Karen Powell | 828-287-2775 | kpowell@rpmhd.org | |
| Qualla Boundary (Cherokee Indian Reservation) | Back to Top | |||
| April Ross (Independent*) | 828-488-3198 x2014 | april.ross@cherokeehospital.org | |
| Randolph | Back to Top | |||
| Audrey Surratt | 336-318-6163 | awboone@co.randolph.nc.us | |
| Cindy Trogdon | 336-318-6164 | cctrogdon@co.randolph.nc.us | |
| Richmond | Back to Top | |||
| Wanda Dean | 910-997-8394 | wanda.dean@ncmail.net | |
| Marsha Williams | 910-997-8303 | marsha.williams@ncmail.net | |
| Robeson | Back to Top | |||
| Sarah Gray (Independent*) | 910-671-3094 | sarah.gray@hth.co.robeson.nc.uss | |
| Sharon Little (Independent*) | 910-608-2561 | sharonelaine56@hotmail.com | |
| Robin McLean (Independent*) | 910-737-5014 | robin.mclean@mail.co.robeson.nc.us | |
| Amy Cox (Quality Enhancement Specialist) | 910-738-6767 | Progmgr@rcpartnership4children.org | |
| Rockingham | Back to Top | |||
| none | |||
| Rowan | Back to Top | |||
| Diane Fleming | 704-216-8806 | sylvia.fleming@rowancountync.gov | |
| Rutherford | Back to Top | |||
| Kim Arrowood (Head Start, Early Head Start) | 828-287-7568 x222 | karrowood@rcsnc.org | |
| Karen Powell | 828-287-2775 | kpowell@rpmhd.org | |
| Sampson | Back to Top | |||
| none | |||
| Scotland | Back to Top | |||
| none | |||
| Stanly | Back to Top | |||
| Joy Heglar | 704-986-3053 | jheglar@co.stanly.nc.us | |
| Cindy L. Russell | 704-986-3052 | Crussell@co.stanly.nc.us | |
| State | Back to Top | |||
| Jackie Quirk | 919-807-3003 800-367-2229 |
jackie_quirk@unc.edu | |
| Jeannie Reardon | 919-807-3002 800-367-2229 |
jeannie_reardon@unc.edu | |
| Janet McGinnis (Independent*) | 919-981-5408 | janet.mcginnis@ncmail.net | |
| Stokes | Back to Top | |||
| none | |||
| Surry | Back to Top | |||
| none | |||
| Swain | Back to Top | |||
| Brooke Postell | 828-488-3198 x2014 | BrookeP@swaincountync.gov | |
| April Ross (Independent*) | 828-488-3198 x2014 | april.ross@cherokeehospital.org | |
| Tyrrell | Back to Top | |||
| none | |||
| Transylvania | Back to Top | |||
| none | |||
| UNC Chapel Hill – Gillings School of Global Public Health, MCH | Back to Top | |||
| Trish Isbell | 919-843-7369 | pisbell@email.unc.edu | |
| Union | Back to Top | |||
| Maggie Gibson (Independent*) | 704-695-2677 (cell) | gibson.maggie@anson.k12.nc.us | |
| Vance | Back to Top | |||
| Tonya Daniel (Independent*) | 919-939-1445 | milestonespr@yahoo.com | |
| Wake | Back to Top | |||
| Krista Barbour | 919-212-7572 | krista.barbour@co.wake.nc.us | |
| Jennifer Brooks | 919-250-1192 919-291-2499 (cell) |
jennifer.brooks@co.wake.nc.us | |
| Penny Faulkner | 919-231-5568 | pfaulkner@co.wake.nc.us | |
| Jeannie Smith | 919-212-7902 | jeannie.smith@co.wake.nc.us | |
| Tammy Stancil | 919-250-1236 919-795-3179 cell |
Tammy.Stancil@co.wake.nc.us | |
| Tonya Blache (Independent*) | 919-569-6708 | tlgosha@aol.com | |
| Kathryn Dail (Independent*) | kathy.dail@ncmail.net | ||
| Brenda W. Poirier (Independent*) | 919-460-7110 | bwpoirier@nc.rr.com | |
| Judy Sowerby (Independent*) | 919-469-5801 | jsowerby@bellsouth.net | |
| Monica Stewart (Independent*) | 919-539-7973 | mstewart.cchc@gmail.com | |
| Christine Tucker (Independent*) | 919-218-2959 (cell) | chrisytucker@gmail.com | |
| Sharon Ware (Independent*) | 919-530-7226 919-530-6431 (main office) |
sware@nccu.edu | |
| Warren | Back to Top | |||
| none | |||
| Washington | Back to Top | |||
| none | |||
| Watauga | Back to Top | |||
| Nancy Bynum (Independent*) | 828-264-6635 x 138 | nsolomito_adhd@hotmail.com | |
| Wayne | Back to Top | |||
| Joy Gottshall | 919-731-1000 | joy.gottshall@waynegov.com | |
| Betty Richardson | 919-731-1000 | Betty.Richardson@waynegov.com | |
| Patsy W. Spear | 919-731-1000 | patsy.spear@waynegov.com | |
| Jeanie Forte (Independent*) | 919-580-9239 | meahelper@msn.com | |
| Wilkes | Back to Top | |||
| Melinda S. Swofford | 336-921-4295 | melinda@wilkessmartstart.com | |
| Wilson | Back to Top | |||
| none | |||
| Yadkin | Back to Top | |||
| Marlana Wood | 336-849-7588 | mwood@yadkincountync.gov | |
| Yancey | Back to Top | |||
| none | |||
|
* Independent CCHCs may be
available for independent contract services in your area.
|
|||